Properties and Leasing
| ADGAR CANADA | 27PROPERTIES | 2,994,130 sf LEASABLE AREA | $1.075BASSETS UNDER MANAGEMENT (AUM) |
Welcome to our properties & leasing portfolio
FEATURED PROPERTIES
VIEW ALL CANADA PROPERTIES
| City | Building | Total GLA (sf) |
|---|---|---|
| Toronto | 1 Richmond Street West | 107,419 |
| Toronto | 365 Bay, Wildeboer Dellelce Place | 100,112 |
| Toronto | 55 York Street | 125,398 |
| Toronto | 170 University Avenue | 94,106 |
| Toronto | 800 Bay Street | 164,478 |
| Toronto | 120 Bloor Street East | 217,014 |
| Toronto | 1867 Yonge Street | 106,065 |
| Toronto | 1881 Yonge Street | 101,911 |
| Toronto | 40 Eglinton Avenue East | 110,291 |
| Toronto | 75 Eglinton Avenue East | 82,443 |
| Toronto | 40 Holly Street | 68,660 |
| Toronto | 2001/2005 Sheppard Avenue East | 299,538 |
| Toronto | 111 Gordon Baker Road | 166,754 |
| Richmond Hill | 9050 Yonge Street | 91,277 |
| Markham | 300/302/306 Town Centre Boulevard | 172,800 |
| Mississauga | 1270/1290/1300 Central Parkway West | 343,000 |
| Mississauga | 350 Burnhamthorpe Road West | 163,313 |
| Toronto | 2 Fraser Avenue | 115,000 |
| Toronto | 159 Dufferin Street | 21,227 |
| Toronto | 173 Dufferin Street | 98,479 |
| Toronto | 161 Liberty Street | 33,395 |
| Toronto | 15 Fraser Avenue | 72,000 |
| Toronto | 30 & 42 Fraser Avenue | |
| Winnipeg | 259 Portage Avenue | 91,071 |
